The New New for Magic Online
Posted on Apr 08, 2024
Hello, Magic Online faithful! Ryan Spain here to tell you about some changes we've made to the onboarding experience for our game, primarily around the contents of the free account you get just for showing up and giving Magic Online a try, and the contents of the $4.99 Account Upgrade Kit that most existing players reading this have already purchased.
The TL;DR is that we added five ready-to-play decks to the free account in Commander, Legacy, Modern, Pauper, and Pioneer, and shifted the value in the Account Upgrade Kit from general game resources to new-player-friendly event entries and a metric ton of cards for the collection. OK they're digital cards, they don't weigh anything, but the Account Upgrade Kit now has over 5,000 cards in it, including over 150 rares between the cards in the free account and the upgrade! And we're not talking about unplayable bulk, either—we’re talking about playsets of cards that see play in our most popular formats, and a variety of legends and singletons selected with Commander brewing in mind.
And this is all before you consider what’s in the exciting new Commander Workshop bundle, which Tony Mayer will tell you all about in this companion article!
The details on how and why we made these changes are below, but if you want to skip to the end, you’ll find the complete contents of the free account and the Account Upgrade Kit.
The Problem with the Old New
Fundamentally, we updated the contents of the new player offerings because the previous contents did not support the right goals or motivate desired behavior. The main problem was that the old upgrade kit attempted to get new players going primarily with Play Points.
On the surface it might seem appropriate to ensure that new Magic Online players have a flexible event entry option, but Play Points end up not serving them well because they are too open-ended, and they point towards events with entry fees and prizes that aren’t where a new player should start. They don't know what the “right event” to enter is and worry about how they would do in one if they did. Frankly, if they are a first-time Magic Online player, probably not too great! Some low- or no-stakes play to get comfortable with the interface makes more sense for a first Magic Online experience, but there were no preconstructed decks for the new player to try out in the old kit! We knew this had to change.
The Solution in the New New
It’s not particularly controversial to suggest that new players should get to playing low-pressure Magic ASAP, and Play Points weren’t doing that. Removing the Play Points from the account upgrade was easy enough—and effectively squashes “win-trading” fraud as a bonus—but that value needed replacing. Since Play Points plus a small collection of recent commons and uncommons weren't offering clear enough direction for new players, we shifted the contents to things that would.
Multiple Playable Decks
Super Jump has been a nice event to have for new players, but we also want to offer an immediate play experience in our most popular and digitally unique Constructed formats across all five colors. For now, that means the five decks shown above: Pioneer Humans, Pauper Delver, Commander Braids, Legacy Burn, and Modern Infect. Take a look at the lists posted here on Moxfield. We will be making more of the cards in the upgrade kit available on the free side and expanding the roster of decks included in it to offer more variety in the free experience. But in the meantime, if you face a player running one of these lists in the casual room, they are likely new to MTGO. We hope you give them a warm welcome and some good Magic Online tips!
New Player Points
NPPs are less flexible than Play Points, but that’s a good thing in this case. It reduces “analysis paralysis” for new players looking for early direction while eliminating a major fraud axis for bad actors. Eventually we will phase out New Player Points and replace them with event-specific entry tokens that say exactly what they are for right on them, but this is a step in the right direction that we can take right now.
An Instant Collection
Lastly, we added a boatload of cards to the Account Upgrade Kit—over 5,000 total! As said at the top, it’s packed with good stuff players are actively running in decks, not random bulk. You’ll find playsets of cards for our competitive Constructed formats, and singletons for Commander that see lots of action in the casual play queues!
And we definitely want new players to be able to cast their spells. In addition to four of just about every common and uncommon dual land ever, the kit contains two 40-card playset cycles of rare dual lands: the temples and the “check lands.”
This heavy infusion of cards out of the gate is a huge deal, as trading to acquire cards is one of the most intimidating aspects of Magic Online for new players. We lose a lot of folks who give us a shot when they discover they must figure out the trade system to be able to brew cohesive decks or just complete a net deck. Until we can get to an update of the trade system that reduces this friction point, we want to give new players much more to do before they hit the trading crossroads. A load of awesome cards and a growing list of decks that can be built with them does that nicely, while demonstrating to new players the incredible card value MTGO offers.
And speaking of card value, if you play Commander at all or know people who do, you gotta check out Tony Mayer’s article on the other piece of this update, the Commander Workshop! For the cost of one Commander precon, you can inject 2,000 Commander cards—mostly rares and mythics—directly into your Magic Online collection. Bottomless brewing with a ton of Commander staples, including many of the most sought-after cards in the format!
The New Future
This change to new-player offerings is another step in our efforts to improve the onboarding experience, but there are more ahead! We’ll keep refining the contents of the free account and Account Upgrade Kit, and we have other improvements in the works as well. We will be adding a repository of decks made only from cards available after upgrading to MTGO.com soon! We are also working on better handholding to get players into their first game, a revision and rebalancing of the Super Jump half-decks, video tutorial content, and some larger game-wide swings that will improve life for all players, not just new players.
Those bigger initiatives will get their own articles in the future, but for now, we hope these changes entice a lot of people to give MTGO a try, and then give them thousands of reasons to stay! Check out the full list of cards below or over at Moxfield, and let your friends know they already have a great collection waiting for them on Magic Online!
2024.04.12 UPDATE!
Lots of great feedback around this rollout from the Magic Online community! Thanks to everyone who has shared thoughts with us on these changes to the New Account experience.
Some existing players have expressed the expectation that the new $5 Account Upgrade Kit would be granted to upgraded accounts retroactively. However, players who upgraded their accounts received their value in play points and other items. Giving away the card contents of the new $5 Account Upgrade Kit to existing MTGO accounts would disrupt the trade market for those cards more than we feel is acceptable.
Other players have expressed the desire to purchase the cards in the new kits for $5 without having to make a new account and self-trade. Not carving out a new $5 store item containing the New Account Starter Kit and Account Upgrade Kit cards was an early oversight on our part. When we identified the need, we were at a spot in the timeline where we had two choices: delay this launch—including the Commander Workshop—until MH3, or release it for OTJ without a way for existing accounts to acquire the cards in the updated kits directly from the Store.
Between the massive improvement of experience for new MTGO players, the massive value of Commander Workshop for anyone with $39, and the known workaround of starting a new account and trading the cards over (clunky as heck but a workaround nonetheless), we opted for sticking to the OTJ launch plan, with the intent to offer a store item for existing players with the launch of MH3 in June.
Apologies to our upgraded-account holders who would like to be able to add these cards to their collections directly from the store today. We hate to make you wait like this, but in deciding not to make new players wait as well, we’ve vastly improved the onboarding experience for everyone who gives Magic Online a try between now and MH3. Thanks for understanding!
The Cards
View Magic Online Starter Kit ready-to-play decklists on Moxfield
View Magic Online Starter Kit on Moxfield
View Magic Online Account Upgrade Kit on Moxfield
Magic Online Starter Kit Full Contents
Super Jump Entry Token
2 Avatars
Card Name | Quantity | Color | Rarity | Set |
---|---|---|---|---|
Academy Wall | 2 | Blue | Common | DMU |
Acolyte of Aclazotz | 2 | Black | Common | LCI |
Acrobatic Leap | 2 | White | Common | LCI |
Adaptive Gemguard | 2 | White | Common | LCI |
Adaptive Sporesinger | 2 | Green | Common | ONE |
Adeline, Resplendent Cathar | 1 | White | Rare | MID |
Aerial Boost | 2 | White | Common | MOM |
Aeronaut Cavalry | 2 | White | Common | BRO |
Aeronaut's Wings | 2 | Colorless | Common | BRO |
Aetherblade Agent | 2 | Black | Common | MOM |
Agency Coroner | 2 | Black | Common | MKM |
Aggressive Sabotage | 2 | Black | Common | DMU |
Air Marshal | 2 | Blue | Common | BRO |
Airlift Chaplain | 2 | White | Common | BRO |
Airtight Alibi | 2 | Green | Common | MKM |
Akki Scrapchomper | 2 | Red | Common | MOM |
Alabaster Host Intercessor | 2 | White | Common | MOM |
Alabaster Host Sanctifier | 2 | White | Common | MOM |
Alley Assailant | 2 | Black | Common | MKM |
Ambush Paratrooper | 2 | White | Common | BRO |
Ancestors' Aid | 2 | Red | Common | LCI |
Ancestral Reminiscence | 2 | Blue | Common | LCI |
Angelic Intervention | 2 | White | Common | MOM |
Annihilating Glare | 2 | Black | Common | ONE |
Annul | 2 | Blue | Common | KHM |
Anoint with Affliction | 2 | Black | Common | ONE |
Another Chance | 2 | Black | Common | LCI |
Aquatic Alchemist | 2 | Blue | Common | WOE |
Arachnoid Adaptation | 2 | Green | Common | MOM |
Archon's Glory | 2 | White | Common | WOE |
Argivian Cavalier | 2 | White | Common | DMU |
Argivian Phalanx | 2 | White | Common | DMU |
Argothian Opportunist | 2 | Green | Common | BRO |
Argothian Sprite | 2 | Green | Common | BRO |
Armored Kincaller | 2 | Green | Common | LCI |
Armory Mice | 2 | White | Common | WOE |
Artillery Blast | 2 | White | Common | DMU |
Ashnod's Intervention | 2 | Black | Common | BRO |
Aspirant's Ascent | 2 | Blue | Common | ONE |
Assimilate Essence | 2 | Blue | Common | MOM |
Atraxa's Fall | 2 | Green | Common | MOM |
Attentive Skywarden | 2 | White | Common | MOM |
Attentive Sunscribe | 2 | White | Common | LCI |
Audacity | 4 | Green | Uncommon | BRO |
Auspicious Arrival | 2 | White | Common | MKM |
Automatic Librarian | 2 | Colorless | Common | DMU |
Axiom Engraver | 2 | Red | Common | ONE |
Ayara, First of Locthwain | 1 | Black | Rare | ELD |
Banisher Priest | 2 | White | Uncommon | M14 |
Barbed Batterfist | 2 | Red | Common | ONE |
Barkweave Crusher | 2 | Green | Common | DMU |
Barrow Naughty | 2 | Black | Common | WOE |
Basilica Shepherd | 2 | White | Common | ONE |
Basilica Skullbomb | 2 | Colorless | Common | ONE |
Basilica Stalker | 2 | Black | Common | MKM |
Basking Capybara | 2 | Green | Common | LCI |
Battlefly Swarm | 2 | Black | Common | DMU |
Battle-Rage Blessing | 2 | Black | Common | DMU |
Beamtown Beatstick | 2 | Red | Common | MOM |
Beanstalk Wurm | 2 | Green | Common | WOE |
Become Immense | 1 | Green | Uncommon | KTK |
Bedlam Reveler | 1 | Red | Rare | EMN |
Behind the Mask | 2 | Blue | Common | MKM |
Bellowing Bruiser | 2 | Red | Common | WOE |
Beluna's Gatekeeper | 2 | Blue | Common | WOE |
Benalish Faithbonder | 2 | White | Common | DMU |
Benalish Sleeper | 2 | White | Common | DMU |
Benthic Criminologists | 2 | Blue | Common | MKM |
Besotted Knight | 2 | White | Common | WOE |
Bespoke Battlegarb | 2 | Red | Common | WOE |
Bestial Bloodline | 2 | Green | Common | WOE |
Bite Down | 2 | Green | Common | DMU |
Bite Down on Crime | 2 | Green | Common | MKM |
Bitter Reunion | 2 | Red | Common | BRO |
Bladed Battle-Fan | 2 | Black | Common | MOM |
Bladegraft Aspirant | 2 | Red | Common | ONE |
Blanchwood Prowler | 2 | Green | Common | BRO |
Blazing Crescendo | 2 | Red | Common | ONE |
Blight Mamba | 4 | Green | Common | SOM |
Blightbelly Rat | 2 | Black | Common | ONE |
Blighted Burgeoning | 2 | Green | Common | MOM |
Blitz Automaton | 2 | Red | Common | BRO |
Blood Artist | 1 | Black | Uncommon | AVR |
Blood Fountain | 1 | Black | Common | VOW |
Bloodfell Caves | 2 | Rakdos | Land | MOM |
Blossoming Defense | 4 | Green | Uncommon | KLD |
Blossoming Sands | 2 | Selesnya | Land | MOM |
Bog Badger | 2 | Green | Common | DMU |
Bola Slinger | 2 | White | Common | MOM |
Bomat Courier | 3 | Red | Rare | KLD |
Bonded Herdbeast | 2 | Green | Common | MOM |
Bone Shredder | 1 | Black | Uncommon | MH2 |
Bone Splinters | 2 | Black | Common | DMU |
Bonepicker Skirge | 2 | Black | Common | ONE |
Bontu's Monument | 1 | Colorless | Uncommon | AKH |
Boros Elite | 4 | White | Uncommon | GTC |
Boulderbranch Golem | 2 | Green | Common | BRO |
Bounty Agent | 2 | White | Rare | GRN |
Brackish Blunder | 2 | Blue | Common | LCI |
Braids, Arisen Nightmare | 1 | Black | Rare | DMU |
Branchblight Stalker | 2 | Green | Common | ONE |
Brave the Elements | 2 | White | Uncommon | M14 |
Brave the Wilds | 2 | Green | Common | WOE |
Brazen Blademaster | 2 | Red | Common | LCI |
Break the Spell | 2 | White | Common | WOE |
Bring the Ending | 2 | Blue | Common | ONE |
Broken Wings | 2 | Green | Common | DMU |
Broodrage Mycoid | 2 | Black | Common | LCI |
Bubble Smuggler | 2 | Blue | Common | MKM |
Burglar Rat | 1 | Black | Common | GRN |
Buried Treasure | 2 | Colorless | Common | LCI |
Burning Sun Cavalry | 2 | Red | Common | LCI |
Burning Sun's Fury | 2 | Red | Common | MOM |
Burrowing Razormaw | 2 | Green | Common | BRO |
Butcher of Malakir | 1 | Black | Rare | WWK |
Candy Grapple | 2 | Black | Common | WOE |
Candy Trail | 2 | Colorless | Common | WOE |
Captain's Call | 2 | White | Common | DMU |
Captivating Cave | 2 | Multicolor | Land | LCI |
Carnivorous Canopy | 2 | Green | Common | ONE |
Carrion Locust | 2 | Black | Common | BRO |
Cartographer's Companion | 2 | Colorless | Common | LCI |
Castle Ardenvale | 1 | White | Rare | ELD |
Cave of the Frost Dragon | 1 | White | Rare | AFR |
Cavern Stomper | 2 | Green | Common | LCI |
Cerebral Confiscation | 2 | Black | Common | MKM |
Chain Lightning | 4 | Red | Common | DMR |
Charcoal Diamond | 1 | Black | Common | CMR |
Charge of the Mites | 2 | White | Common | ONE |
Charismatic Vanguard | 2 | White | Common | DMU |
Charmed Clothier | 2 | White | Common | WOE |
Child of the Volcano | 2 | Red | Common | LCI |
Chimney Rabble | 2 | Red | Common | ONE |
Chomping Kavu | 2 | Green | Common | MOM |
Chrome Prowler | 2 | Blue | Common | ONE |
Citanul Stalwart | 2 | Green | Common | BRO |
Citizen's Arrest | 2 | White | Common | DMU |
Clay Revenant | 2 | Black | Common | BRO |
Clockwork Drawbridge | 2 | White | Common | DMU |
Coalition Warbrute | 2 | Red | Common | DMU |
Coastal Bulwark | 2 | Colorless | Common | BRO |
Coercive Portal | 1 | Colorless | Mythic Rare | VMA |
Cogwork Wrestler | 2 | Blue | Common | LCI |
Cold Case Cracker | 2 | Blue | Common | MKM |
Colossal Growth | 2 | Green | Common | DMU |
Combat Courier | 2 | Blue | Common | BRO |
Coming In Hot | 2 | Red | Common | MOM |
Commune with Nature | 2 | Green | Common | WOE |
Compass Gnome | 2 | Colorless | Common | LCI |
Compleat Devotion | 2 | White | Common | ONE |
Conceited Witch | 2 | Black | Common | WOE |
Conscripted Infantry | 2 | Red | Common | BRO |
Consider | 4 | Blue | Common | MID |
Consuming Aetherborn | 2 | Black | Common | MOM |
Contagious Vorrac | 2 | Green | Common | ONE |
Contaminated Aquifer | 2 | Dimir | Land | DMU |
Converter Beast | 2 | Green | Common | MOM |
Cooped Up | 2 | White | Common | WOE |
Copper Longlegs | 2 | Green | Common | ONE |
Corrupted Conviction | 2 | Black | Common | MOM |
Cosmic Hunger | 2 | Green | Common | MOM |
Cosmium Blast | 2 | White | Common | LCI |
Counterspell | 4 | Blue | Common | A25 |
Cragsmasher Yeti | 2 | Red | Common | MOM |
Crawling Chorus | 2 | White | Common | ONE |
Crimestopper Sprite | 2 | Blue | Common | MKM |
Crowd-Control Warden | 2 | Multicolor | Common | MKM |
Cruel Grimnarch | 2 | Black | Common | ONE |
Cryptic Serpent | 4 | Blue | Uncommon | AKH |
Crystal Carapace | 2 | Green | Common | MOM |
Crystal Grotto | 2 | Colorless | Common | WOE |
Crystal Grotto | 2 | Colorless | Common | DMU |
Cult Conscript | 1 | Black | Uncommon | DMU |
Curate | 2 | Blue | Common | BRO |
Curse of the Werefox | 2 | Green | Common | WOE |
Cut In | 2 | Red | Common | WOE |
Cut Short | 2 | White | Common | MOM |
Cutthroat Centurion | 2 | Black | Common | ONE |
Daring Discovery | 2 | Red | Common | LCI |
Dark Ritual | 1 | Black | Common | VMA |
Dauntless Bodyguard | 2 | White | Uncommon | DAR |
Dead Weight | 2 | Black | Common | LCI |
Dead/Gone | 2 | Red | Common | PLC |
Deadly Derision | 2 | Black | Common | MOM |
Deadly Riposte | 2 | White | Common | BRO |
Deathbloom Gardener | 2 | Green | Common | DMU |
Deathcap Marionette | 2 | Black | Common | LCI |
Deconstruction Hammer | 2 | White | Common | LCI |
Deduce | 2 | Blue | Common | MKM |
Deep Analysis | 3 | Blue | Common | VMA |
Deep Goblin Skulltaker | 2 | Black | Common | LCI |
Defenestrated Phantom | 2 | White | Common | MKM |
Defiler of Flesh | 1 | Black | Rare | DMU |
Delver of Secrets | 4 | Blue | Common | ISD |
Demand Answers | 2 | Red | Common | MKM |
Demon's Disciple | 1 | Black | Uncommon | ZNR |
Depth Charge Colossus | 2 | Blue | Common | BRO |
Destroy Evil | 2 | White | Common | DMU |
Desynchronize | 2 | Blue | Common | BRO |
Didact Echo | 2 | Blue | Common | LCI |
Diminisher Witch | 2 | Blue | Common | WOE |
Dinotomaton | 2 | Red | Common | LCI |
Disenchant | 2 | White | Common | BRO |
Disfigure | 2 | Black | Common | BRO |
Dismal Backwater | 2 | Dimir | Land | MOM |
Disrupt | 2 | Blue | Common | WL |
Disruptor Wanderglyph | 2 | Colorless | Common | LCI |
Disturbed Slumber | 2 | Green | Common | LCI |
Disturbing Conversion | 2 | Blue | Common | MOM |
Dog Walker | 2 | Multicolor | Common | MKM |
Dramatic Accusation | 2 | Blue | Common | MKM |
Dreadhorde Invasion | 1 | Black | Rare | WAR |
Dredging Claw | 2 | Black | Common | BRO |
Dreg Recycler | 2 | Black | Common | MOM |
Dross Skullbomb | 2 | Black | Common | ONE |
Drownyard Temple | 1 | Colorless | Rare | SOI |
Due Diligence | 2 | White | Common | MKM |
Duelist of Deep Faith | 2 | White | Common | ONE |
Dune Mover | 2 | Colorless | Common | ONE |
Duress | 2 | Black | Common | ONE |
Dwarven Forge-Chanter | 2 | Red | Common | BRO |
Echo of Dusk | 2 | Black | Common | LCI |
Echoing Truth | 2 | Blue | Common | DST |
Edgewall Pack | 2 | Red | Common | WOE |
Eerie Soultender | 2 | Black | Common | DMU |
Elderfang Disciple | 1 | Black | Common | KHM |
Elfhame Wurm | 2 | Green | Common | DMU |
Elvish Doomsayer | 1 | Black | Common | CMR |
Emergency Weld | 2 | Black | Common | BRO |
Enduring Bondwarden | 2 | White | Common | MOM |
Energy Refractor | 2 | Colorless | Common | BRO |
Envoy of Okinec Ahau | 2 | White | Common | LCI |
Ephara's Dispersal | 2 | Blue | Common | MOM |
Epic Confrontation | 2 | Green | Common | BRO |
Erebos, Bleak-Hearted | 1 | Black | Mythic Rare | THB |
Eriette's Whisper | 2 | Black | Common | WOE |
Escape Tunnel | 2 | Colorless | Common | MKM |
Escaped Experiment | 2 | Blue | Common | ONE |
Essence Scatter | 2 | Blue | Common | DMU |
Etali's Favor | 2 | Red | Common | LCI |
Etched Familiar | 2 | Black | Common | MOM |
Etched Host Doombringer | 2 | Black | Common | MOM |
Evolving Wilds | 2 | Colorless | Common | WOE |
Evolving Wilds | 2 | Colorless | Common | BRO |
Excavation Explosion | 2 | Red | Common | BRO |
Expedition Lookout | 2 | Blue | Common | MOM |
Experimental Augury | 2 | Blue | Common | ONE |
Extinguish the Light | 2 | Black | Common | DMU |
Extract a Confession | 2 | Black | Common | MKM |
Eye of Malcator | 2 | Blue | Common | ONE |
Eyes of Gitaxias | 2 | Blue | Common | MOM |
Faerie Snoop | 2 | Multicolor | Common | MKM |
Failed Conversion | 2 | Black | Common | MOM |
Fairgrounds Trumpeter | 2 | Green | Common | MOM |
Fallaji Archaeologist | 2 | Blue | Common | BRO |
Fallaji Chaindancer | 2 | Red | Common | BRO |
Family Reunion | 2 | White | Common | LCI |
Fanatical Offering | 2 | Black | Common | LCI |
Fanatical Strength | 2 | Green | Common | MKM |
Fateful Absence | 2 | White | Rare | MID |
Feed the Cauldron | 2 | Black | Common | WOE |
Feed the Clan | 2 | Green | Common | KTK |
Feed the Swarm | 1 | Black | Common | ZNR |
Fell Horseman | 2 | Black | Common | WOE |
Fell Stinger | 1 | Black | Uncommon | VOW |
Felonious Rage | 2 | Red | Common | MKM |
Ferocious Werefox | 2 | Green | Common | WOE |
Fertilid's Favor | 2 | Green | Common | MOM |
Final Flourish | 2 | Black | Common | MOM |
Fireblast | 4 | Red | Uncommon | VMA |
Flame Rift | 4 | Red | Uncommon | MH2 |
Flensing Raptor | 2 | White | Common | ONE |
Fleshbag Marauder | 1 | Black | Uncommon | ALA |
Fleshless Gladiator | 2 | Black | Common | ONE |
Flick a Coin | 2 | Red | Common | WOE |
Flitting Guerrilla | 2 | Black | Common | MOM |
Floriferous Vinewall | 2 | Green | Common | DMU |
Flowstone Infusion | 2 | Red | Common | DMU |
Flowstone Kavu | 2 | Red | Common | DMU |
Flywheel Racer | 2 | Colorless | Common | MOM |
Fog of War | 2 | Green | Common | BRO |
Force Spike | 3 | Blue | Common | 7E |
Forest | 19 | Green | Land | DMU |
Forgehammer Centurion | 2 | Red | Common | ONE |
Frantic Firebolt | 2 | Red | Common | WOE |
Free from Flesh | 2 | Red | Common | ONE |
Freeze in Place | 2 | Blue | Common | WOE |
Frilled Cave-Wurm | 2 | Blue | Common | LCI |
Frostbridge Guard | 2 | White | Common | WOE |
Fungal Fortitude | 2 | Black | Common | LCI |
Furious Bellow | 2 | Red | Common | DMU |
Furnace Host Charger | 2 | Red | Common | MOM |
Furnace Skullbomb | 2 | Red | Common | ONE |
Furnace Strider | 2 | Red | Common | ONE |
Furtive Analyst | 2 | Blue | Common | MOM |
Gadget Technician | 2 | Multicolor | Common | MKM |
Gaea's Gift | 2 | Green | Common | BRO |
Gaea's Might | 2 | Green | Common | DMU |
Galvanize | 2 | Red | Common | MKM |
Gearbane Orangutan | 2 | Red | Common | MKM |
Geothermal Bog | 2 | Rakdos | Land | DMU |
Ghitu Amplifier | 2 | Red | Common | DMU |
Giant Growth | 2 | Green | Common | BRO |
Gibbering Barricade | 2 | Black | Common | DMU |
Gingerbrute | 2 | Colorless | Common | WOE |
Gitaxian Anatomist | 2 | Blue | Common | ONE |
Gitaxian Raptor | 2 | Blue | Common | ONE |
Gixian Infiltrator | 2 | Black | Common | BRO |
Gixian Puppeteer | 1 | Black | Rare | BRO |
Gixian Skullflayer | 2 | Black | Common | BRO |
Gix's Caress | 2 | Black | Common | BRO |
Glistener Elf | 4 | Green | Common | NPH |
Glistener Seer | 2 | Blue | Common | ONE |
Gloomfang Mauler | 2 | Black | Common | MOM |
Glorifier of Suffering | 2 | White | Common | LCI |
Gnarlroot Pallbearer | 2 | Green | Common | BRO |
Gnawing Crescendo | 2 | Red | Common | WOE |
Goblin Blast-Runner | 2 | Red | Common | BRO |
Goblin Firebomb | 2 | Colorless | Common | BRO |
Goblin Maskmaker | 2 | Red | Common | MKM |
Goblin Picker | 2 | Red | Common | DMU |
Goblin Tomb Raider | 2 | Red | Common | LCI |
Golden-Scale Aeronaut | 2 | White | Common | MOM |
Goldwarden's Helm | 2 | White | Common | ONE |
Goring Warplow | 2 | Black | Common | BRO |
Grabby Giant | 2 | Red | Common | WOE |
Grafted Wargear | 1 | Colorless | Uncommon | CMR |
Grand Ball Guest | 2 | Red | Common | WOE |
Granite Witness | 2 | Multicolor | Common | MKM |
Gravelighter | 1 | Black | Uncommon | NEO |
Gravestone Strider | 2 | Colorless | Common | MKM |
Gray Merchant of Asphodel | 1 | Black | Common | THS |
Greedy Freebooter | 2 | Black | Common | LCI |
Griffin Protector | 2 | White | Common | DMU |
Griffnaut Tracker | 2 | White | Common | MKM |
Grim Haruspex | 1 | Black | Rare | KTK |
Groundswell | 4 | Green | Common | WWK |
Guardian of New Benalia | 1 | White | Rare | DMU |
Gulping Scraptrap | 2 | Black | Common | ONE |
Guttural Response | 4 | Gruul | Uncommon | SHM |
Haazda Vigilante | 2 | White | Common | MKM |
Halo Hopper | 2 | Colorless | Common | MOM |
Halo-Charged Skaab | 2 | Blue | Common | MOM |
Hamlet Glutton | 2 | Green | Common | WOE |
Hammerhand | 2 | Red | Common | DMU |
Hangar Scrounger | 2 | Red | Common | MOM |
Harried Spearguard | 2 | Red | Common | WOE |
Haunted Mire | 2 | Golgari | Land | DMU |
Haunting Figment | 2 | Blue | Common | DMU |
Hazardous Blast | 2 | Red | Common | ONE |
Heroic Charge | 2 | White | Common | DMU |
Hexbane Tortoise | 2 | Green | Common | DMU |
Hexgold Slash | 2 | Red | Common | ONE |
Hidden Cataract | 2 | Blue | Land | LCI |
Hidden Courtyard | 2 | Multicolor | Land | LCI |
Hidden Necropolis | 2 | Black | Land | LCI |
Hidden Nursery | 2 | Green | Land | LCI |
Hidden Volcano | 2 | Red | Land | LCI |
Hoarding Recluse | 2 | Green | Common | BRO |
Hollow Scavenger | 2 | Green | Common | WOE |
Hopeful Vigil | 2 | White | Common | WOE |
Hopeless Nightmare | 2 | Black | Common | WOE |
Hotfoot Gnome | 2 | Red | Common | LCI |
Hotshot Investigators | 2 | Blue | Common | MKM |
Huatli's Final Strike | 2 | Green | Common | LCI |
Hunter's Blowgun | 2 | Colorless | Common | LCI |
Ice Out | 2 | Blue | Common | WOE |
Ichor Drinker | 2 | Black | Common | MOM |
Ichor Shade | 2 | Black | Common | MOM |
Ichor Synthesizer | 2 | Blue | Common | ONE |
Ichor Wellspring | 1 | Colorless | Common | MBS |
Ichorclaw Myr | 4 | Colorless | Common | SOM |
Ichorspit Basilisk | 2 | Green | Common | ONE |
Idol of the Deep King | 2 | Red | Common | LCI |
Idyllic Beachfront | 2 | Multicolor | Land | DMU |
Impede Momentum | 2 | Blue | Common | DMU |
Implement of Malice | 1 | Black | Common | AER |
Impulse | 2 | Blue | Common | DMU |
In the Presence of Ages | 2 | Green | Common | LCI |
In Thrall to the Pit | 2 | Red | Common | DMU |
Incisor Glider | 2 | White | Common | ONE |
Indoctrination Attendant | 2 | White | Common | ONE |
Infected Defector | 2 | White | Common | MOM |
Infectious Inquiry | 2 | Black | Common | ONE |
Injector Crocodile | 2 | Black | Common | MOM |
Innocent Bystander | 2 | Red | Common | MKM |
Inside Source | 2 | White | Common | MKM |
Inspired Charge | 2 | White | Common | MOM |
Into the Fae Court | 2 | Blue | Common | WOE |
Intrepid Adversary | 1 | White | Mythic Rare | MID |
Inverted Iceberg | 2 | Blue | Common | LCI |
Iridescent Blademaster | 2 | Green | Common | MOM |
Ironpaw Aspirant | 2 | White | Common | LCI |
Island | 16 | Blue | Land | DMU |
Jace's Phantasm | 4 | Blue | Common | IMA |
Jadar, Ghoulcaller of Nephalia | 1 | Black | Rare | MID |
Jaded Analyst | 2 | Blue | Common | MKM |
Jaya's Firenado | 2 | Red | Common | DMU |
Johann's Stopgap | 2 | Blue | Common | WOE |
Join the Dead | 2 | Black | Common | LCI |
Jungle Hollow | 2 | Golgari | Land | MOM |
Juniper Order Rootweaver | 2 | White | Common | DMU |
Karsus Depthguard | 2 | Red | Common | MOM |
Kaslem's Stonetree | 2 | Green | Common | LCI |
Keldon Strike Team | 2 | Red | Common | DMU |
Kellan's Lightblades | 2 | White | Common | WOE |
Kill-Zone Acrobat | 2 | Black | Common | BRO |
Kindled Heroism | 2 | Red | Common | WOE |
Kitesail | 2 | Colorless | Common | MOM |
Kithkin Billyrider | 2 | White | Common | MOM |
Knight of the New Coalition | 2 | White | Common | MOM |
Koilos Roc | 2 | Blue | Common | BRO |
Kor Halberd | 2 | White | Common | MOM |
Kuldotha Cackler | 2 | Red | Common | ONE |
Kytheon, Hero of Akros | 1 | White | Mythic Rare | ORI |
Lat-Nam Adept | 2 | Blue | Common | BRO |
Lattice-Blade Mantis | 2 | Green | Common | ONE |
Lava Spike | 4 | Red | Common | CHK |
Leaping Ambush | 2 | Green | Common | WOE |
Leonin Lightbringer | 2 | White | Common | ONE |
Light Up the Stage | 1 | Red | Uncommon | RVR |
Lightning Bolt | 1 | Red | Common | M11 |
Lightning Strike | 2 | Red | Common | DMU |
