Magic Online Treasure Chest Information
Posted on Nov 03, 2024
Treasure Chests are a type of prize on Magic Online! Details about Treasure Chest contents can be found in the dropdowns below.
Last Updated: 12/16/2024 8 a.m. PT
Effective Date: 12/18/2024 at 10 a.m. PT - check our Twitter and Discord for exact timing
Next Update: January 22, 10 a.m. PT
TREASURE CHEST CONTENTS - December 18
The following is a breakdown of what you can expect to find in each slot of a Magic Online Treasure Chest.
CURATED LIST |
MODERN RARE/MYTHIC |
TC_ONLY SLOT |
TC AVATAR |
VARIABLE PLAY POINTS |
5 PLAY POINTS |
|
---|---|---|---|---|---|---|
SLOT #1 | 3% | 62% | -- | -- | 35% | -- |
SLOT #2 | -- | 93% | 7% | -- | -- | -- |
SLOT #3 | -- | 99% | -- | 1% | -- | -- |
BASE PP | -- | -- | -- | -- | -- | 100% |
Each Treasure Chest contains one random selection for Slot 1, one for Slot 2, and one for Slot 3. Slot 4 is a fixed 5 Play Points. Read the table across to identify the rate of each selection.
For each category except 5 Play Points, the selection is made from the table of the same name below. The table consists of cards/digital objects with their respective Relative Drop Rates (RDR). To identify the absolute drop rate of a given item, divide that item's drop rate by the sum of RDR in the table.
- For example, the chance that a Variable Play Point drop will provide 20 Play Points is 450 (the Relative Drop Rate of 20 Play Points) divided by 2,201 (the sum of the Relative Drop Rates for the Variable Play Point table), or approximately 22%.
The rarity on the card shown reflects only the original printing of the card and is not indicative of its frequency of appearance in Treasure Chests. All curated cards are non-premium.
When a Modern-Era Rare or Mythic Rare drop is indicated, the specific card that appears could be from any Modern-era set. This doesn't include sets that were never Standard-legal, such as Masters or Horizons sets. Rares and mythic rares in these sets that are banned in Modern are still included. All cards that appear in this category are non-premium.
Each rare will appear twice as often as any given mythic rare, meaning that any rare has a RDR of 2 and each mythic rare has a RDR of 1.
- Rares from sets that did not contain mythic rares, as well as Time Spiral's Timeshifted bonus sheet, still have a RDR of 2.
VARIABLE PLAY POINTS
The first slot in a Treasure Chest has a 35% chance of containing Play Points. If this happens, the table below is consulted to identify the number of Play Points appearing. See above for a description of Relative Drop Rates. If a Variable Play Point drop occurs, it will be combined with the base Five Play Points rather than appearing separately.
Play Point Count | Relative Drop Rate |
---|---|
10 Play Points | 450 |
15 Play Points | 450 |
20 Play Points | 450 |
30 Play Points | 250 |
40 Play Points | 300 |
60 Play Points | 200 |
80 Play Points | 50 |
120 Play Points | 50 |
1000 Play Points | 1 |
CURATED CARD LISTS - December 16
Some cards have multiple versions in the Magic Online Treasure Chest. These are listed separately with the set code for that version listed. Note that a card on the Curated sheet appearing in a specific Treasure Chest doesn't necessarily mean it was a Curated sheet pull; many cards are on both this sheet and the Modern-Era Rare/Mythic Rare sheet.
See above for a description of Relative Drop Rates.
NEW! We've added descriptions of promos to help distinguish between multiple versions in the same TC slot
A note on set symbols:
- PRM indicates a promo that uses the Magic Online promo set symbol or an alternate treatment.
- From DMU forward, promos uses the set's code rather than PRM
- PZ2 cards use the Magic Online Treasure Chest symbol.
- SPG is the Special Guests set first introduced with Murders at Karlov Manor
CURATED SLOT
Total RDR in this list – 26
Card Name | Set | Treatment | Slots |
Abhorrent Oculus | DSK | Foil Borderless | 1 |
Ancient Tomb | VMA | 1 | |
Bloomburrow Set | BLB | 1 | |
Blue Elemental Blast | PRM | Foil | 1 |
Daze | NE | Foil | 1 |
Doomsday | PRM | Foil | 1 |
Duskmourn: House of Horrors Set | DSK | 1 | |
Force of Will | DMR | Retro Foil | 1 |
Gourmand's Talent | BLC | Foil | 1 |
Hydroblast | EMA | Foil | 1 |
Lotus Petal | TPR | 1 | |
Metamorphosis Fanatic | DSC | Foil Borderless | 1 |
Misdirection | MM | Foil | 1 |
Null Rod | VMA | Foil | 1 |
Orcish Bowmasters | LTR | Scene | 1 |
Planar Nexus | M3C | Foil | 1 |
Pyroblast | EMA | Foil | 1 |
Pyrogoyf | M3C | Foil | 1 |
Red Elemental Blast | PRM | Foil | 1 |
Screaming Nemesis | DSK | Foil Borderless | 1 |
Sea Gate Restoration | ZNR | Borderless | 1 |
Snuff Out | DDD | 1 | |
Tamiyo, Inquisitive Student | MH3 | Foil Borderless | 1 |
Urza's Saga | MH2 | 1 | |
Urza's Workshop | BRC | Foil | 1 |
Wasteland | PRM | 1 |
TC-ONLY SLOT
This slot contains cards from the Commander Backlog.
.Total RDR in this list – 37
Card Name | Set | Treatment | Slots |
Altar of the Wretched | LCC | Borderless | 1 |
Ancient Bronze Dragon | CLB | 1 | |
Ascend from Avernus | CLB | 1 | |
Charismatic Conqueror | LCC | 1 | |
Commander's Insight | PRM | Borderless | 1 |
Contest of Claws | LCC | 1 | |
Covetous Elegy | CLU | 1 | |
Dance with Calamity | MOC | 1 | |
Dragonborn Champion | PRM | Borderless | 1 |
Elspeth's Talent | MOC | 1 | |
Essence Pulse | PRM | Borderless | 1 |
Firemane Commando | MOC | 1 | |
Frenzied Gorespawn | CLU | 1 | |
Glass-Cast Heart | PRM | Borderless | 1 |
Hakbal of the Surging Soul | LCC | Showcase | 1 |
Herald of Ilharg | CLU | 1 | |
Illustrious Wanderglyph | LCC | Borderless | 1 |
Inferno Project | PRM | Borderless | 1 |
Jolene, the Plunder Queen | PRM | 1 | |
Lavinia, Foil to Conspiracy | CLU | 1 | |
Life of the Party | PRM | 1 | |
March of the Canonized | LCC | Borderless | 1 |
Mistmeadow Vanisher | MOC | 1 | |
Muse Vortex | PRM | Borderless | 1 |
Radiant Performer | PRM | Borderless | 1 |
Rashmi and Ragavan | MOC | 1 | |
Revival Experiment | PRM | Borderless | 1 |
Ripples of Potential | LCC | Borderless | 1 |
Rowan's Talent | MOC | 1 | |
Sinister Concierge | PRM | 1 | |
Song of Inspiration | PRM | Borderless | 1 |
Tetzin, Gnome Champion | LCC | Borderless | 1 |
Timothar, Baron of Bats | PRM | Borderless | 1 |
Topography Tracker | LCC | Borderless | 1 |
Vivien's Stampede | PRM | 1 | |
Wilhelt, the Rotcleaver | PRM | Borderless | 1 |
Xolatoyac, the Smiling Flood | LCC | Borderless | 1 |
CHANGE LIST - December 16
The following table reflects the changes in Relative Drop Rate since the previous Treasure Chest iteration.
Card Name | Set | Treatment | New # Slots | Change from Previous |
Abhorrent Oculus | DSK | Foil Borderless | 1 | 1 |
Abyssal Harvester | FDN | Borderless | 0 | -1 |
Ajani, Caller of the Pride | FDN | Borderless | 0 | -1 |
Akroma's Memorial | SPG | Special Guest FOIL | 0 | -1 |
Alesha, Who Laughs at Fate | FDN | Borderless | 0 | -1 |
Altar of the Wretched | LCC | Borderless | 1 | 1 |
Ancient Bronze Dragon | CLB | 1 | 1 | |
Anthem of Champions | FDN | Borderless | 0 | -1 |
Arahbo, the First Fang | FDN | Borderless | 0 | -1 |
Archmage of Runes | FDN | Borderless | 0 | -1 |
Archon of Cruelty | DSC | Nightmare Bundle Poster | 0 | -1 |
Ascend from Avernus | CLB | 1 | 1 | |
Ashroot Animist | FDN | Borderless | 0 | -1 |
Banner of Kinship | FDN | Borderless | 0 | -1 |
Beza, the Bounding Spring | BLB | Foil Borderless | 0 | -1 |
Blasphemous Edict | FDN | Borderless | 0 | -1 |
Bloodletter of Aclazotz | LCI | 0 | -1 | |
Bloodthirsty Conqueror | FDN | Borderless | 0 | -1 |
Bloodthirsty Conqueror | FDN | Japan Showcase FRACTURE FOIL | 0 | -1 |
Bloom Tender | SPG | Special Guest FOIL | 0 | -1 |
Blue Elemental Blast | PRM | Foil | 1 | 1 |
Breath Weapon | CLB | Foil | 0 | -1 |
Candlekeep Inspiration | CLB | 0 | -1 | |
Candlekeep Sage | CLB | 0 | -1 | |
Celestial Armor | FDN | Borderless | 0 | -1 |
Chandra, Flameshaper | FDN | Borderless | 0 | -1 |
Charismatic Conqueror | LCC | 1 | 1 | |
Commander's Insight | PRM | Borderless | 1 | 1 |
Condemn | SPG | Special Guest FOIL | 0 | -1 |
Contest of Claws | LCC | 1 | 1 | |
Covetous Elegy | CLU | 1 | 1 | |
Crypt Ghast | DSC | Nightmare Bundle Borderless | 0 | -1 |
Crystal Barricade | FDN | Borderless | 0 | -1 |
Cultist of the Absolute | CLB | 0 | -1 | |
Curator of Destinies | FDN | Borderless | 0 | -1 |
Damn | DSC | Nightmare Bundle Borderless | 0 | -1 |
Dance with Calamity | MOC | 1 | 1 | |
Day of Judgment | FDN | Japan Showcase FRACTURE FOIL | 0 | -1 |
Daze | NE | Foil | 1 | 1 |
Demonic Tutor | CMM | 0 | -1 | |
Doomsday | PRM | Foil | 1 | 1 |
Doubling Season | FDN | Japan Showcase FRACTURE FOIL | 0 | -1 |
Dragonborn Champion | PRM | Borderless | 1 | 1 |
Drake Hatcher | FDN | Borderless | 0 | -1 |
Duskmourn: House of Horrors Set | DSK | 1 | 1 | |
Electroduplicate | FDN | Borderless | 0 | -1 |
Elenda, Saint of Dusk | FDN | Borderless | 0 | -1 |
Elspeth's Talent | MOC | 1 | 1 | |
Embercleave | SPG | Special Guest FOIL | 0 | -1 |
Essence Pulse | PRM | Borderless | 1 | 1 |
Etali, Primal Storm | FDN | Borderless | 0 | -1 |
Exemplar of Light | FDN | Borderless | 0 | -1 |
Exhume | DSC | Nightmare Bundle Borderless | 0 | -1 |
Fiend Artisan | SPG | Special Guest FOIL | 0 | -1 |
Firemane Commando | MOC | 1 | 1 | |
Force of Will | DMR | Retro Foil | 1 | 1 |
Force of Will | VMA | Foil | 0 | -1 |
Frenzied Gorespawn | CLU | 1 | 1 | |
Genesis Wave | FDN | Borderless | 0 | -1 |
Ghalta, Primal Hunger | FDN | Borderless | 0 | -1 |
Giada, Font of Hope | FDN | Borderless | 0 | -1 |
Glass-Cast Heart | PRM | Borderless | 1 | 1 |
Goblin Bushwhacker | SPG | Special Guest FOIL | 0 | -1 |
Goryo's Vengeance | DSC | Nightmare Bundle Poster | 0 | -1 |
Grim Tutor | SPG | Special Guest FOIL | 0 | -1 |
Hakbal of the Surging Soul | LCC | Showcase | 1 | 1 |
Herald of Eternal Dawn | FDN | Borderless | 0 | -1 |
Herald of Eternal Dawn | FDN | Japan Showcase FRACTURE FOIL | 0 | -1 |
Herald of Ilharg | CLU | 1 | 1 | |
High Fae Trickster | FDN | Borderless | 0 | -1 |
High-Society Hunter | FDN | Borderless | 0 | -1 |
Homunculus Horde | FDN | Borderless | 0 | -1 |
Illustrious Wanderglyph | LCC | Borderless | 1 | 1 |
Inferno Project | PRM | Borderless | 1 | 1 |
Jolene, the Plunder Queen | PRM | 1 | 1 | |
Kaito, Cunning Infiltrator | FDN | Borderless | 0 | -1 |
Kaito, Cunning Infiltrator | FDN | Japan Showcase FRACTURE FOIL | 0 | -1 |
Kellan, Planar Trailblazer | FDN | Borderless | 0 | -1 |
Kenku Artificer | CLB | Foil | 0 | -1 |
Kiora, the Rising Tide | FDN | Borderless | 0 | -1 |
Koma, World-Eater | FDN | Borderless | 0 | -1 |
Kykar, Zephyr Awakener | FDN | Borderless | 0 | -1 |
Lathril, Blade of the Elves | FDN | Borderless | 0 | -1 |
Lavinia, Foil to Conspiracy | CLU | 1 | 1 | |
Leyline Axe | FDN | Borderless | 0 | -1 |
Life of the Party | PRM | 1 | 1 | |
Liliana, Dreadhorde General | FDN | Borderless | 0 | -1 |
Living Death | DSC | Nightmare Bundle Poster | 0 | -1 |
Llanowar Elves | FDN | Japan Showcase FRACTURE FOIL | 0 | -1 |
Loot, Exuberant Explorer | FDN | Borderless | 0 | -1 |
Lunar Insight | FDN | Borderless | 0 | -1 |
March of the Canonized | LCC | Borderless | 1 | 1 |
Metamorphosis Fanatic | DSC | Foil Borderless | 1 | 1 |
Minthara, Merciless Soul | CLB | 0 | -1 | |
Misdirection | MM | Foil | 1 | 1 |
Mistmeadow Vanisher | MOC | 1 | 1 | |
Mossborn Hydra | FDN | Borderless | 0 | -1 |
Muldrotha, the Gravetide | FDN | Japan Showcase FRACTURE FOIL | 0 | -1 |
Muse Vortex | PRM | Borderless | 1 | 1 |
Nine-Lives Familiar | FDN | Borderless | 0 | -1 |
Niv-Mizzet, Visionary | FDN | Borderless | 0 | -1 |
Null Rod | VMA | Foil | 1 | 1 |
Occult Epiphany | PRM | Extended-Art | 0 | -1 |
Omniscience | FDN | Borderless | 0 | -1 |
Paradise Druid | SPG | Special Guest FOIL | 0 | -1 |
Parallax Tide | NE | 0 | -1 | |
Phyrexian Arena | FDN | Borderless | 0 | -1 |
Phyrexian Arena | FDN | Bundle Promo | 0 | -1 |
Planar Nexus | M3C | Foil | 1 | 1 |
Preposterous Proportions | FDN | Borderless | 0 | -1 |
Progenitus | FDN | Japan Showcase FRACTURE FOIL | 0 | -1 |
Pyrogoyf | M3C | Foil | 1 | 1 |
Quilled Greatwurm | FDN | Borderless | 0 | -1 |
Radiant Performer | PRM | Borderless | 1 | 1 |
Raise the Past | FDN | Borderless | 0 | -1 |
Rashmi and Ragavan | MOC | 1 | 1 | |
Red Elemental Blast | PRM | Foil | 1 | 1 |
Revival Experiment | PRM | Borderless | 1 | 1 |
Ripples of Potential | LCC | Borderless | 1 | 1 |
Rise of the Dark Realms | FDN | Borderless | 0 | -1 |
Rite of the Dragoncaller | FDN | Borderless | 0 | -1 |
Rowan's Talent | MOC | 1 | 1 | |
Sadistic Glee | TE | Foil | 0 | -1 |
Sailors’ Bane | CLB | 0 | -1 | |
Scrawling Crawler | FDN | Borderless | 0 | -1 |
Screaming Nemesis | DSK | Foil Borderless | 1 | 1 |
Searslicer Goblin | FDN | Borderless | 0 | -1 |
Sinister Concierge | PRM | 1 | 1 | |
Sire of Seven Deaths | FDN | Borderless | 0 | -1 |
Skyknight Squire | FDN | Borderless | 0 | -1 |
Solemn Simulacrum | FDN | Buy-a-Box | 0 | -1 |
Song of Inspiration | PRM | Borderless | 1 | 1 |
Soulstone Sanctuary | FDN | Borderless | 0 | -1 |
Sphinx of Forgotten Lore | FDN | Borderless | 0 | -1 |
Sphinx's Tutelage | SPG | Special Guest FOIL | 0 | -1 |
Spinner of Souls | FDN | Borderless | 0 | -1 |
Swashbuckler Extraordinaire | CLB | 0 | -1 | |
Sylvan Scavenging | FDN | Borderless | 0 | -1 |
Tamiyo, Inquisitive Student | MH3 | Foil Borderless | 1 | 1 |
Temporal Manipulation | SPG | Special Guest FOIL | 0 | -1 |
Tetzin, Gnome Champion | LCC | Borderless | 1 | 1 |
The Beamtown Bullies | PRM | Extended-Art | 0 | -1 |
The One Ring | LTR | Scene | 0 | -1 |
Think Twice | FDN | Japan Showcase FRACTURE FOIL | 0 | -1 |
Timothar, Baron of Bats | PRM | Borderless | 1 | 1 |
Tinybones, Bauble Burglar | FDN | Borderless | 0 | -1 |
Topography Tracker | LCC | Borderless | 1 | 1 |
Trouble in Pairs | MKC | Foil | 0 | -1 |
Tundra | VMA | 0 | -1 | |
Twinflame Tyrant | FDN | Borderless | 0 | -1 |
Twinflame Tyrant | FDN | Japan Showcase FRACTURE FOIL | 0 | -1 |
Valkyrie's Call | FDN | Borderless | 0 | -1 |
Vivien Reid | FDN | Borderless | 0 | -1 |
Vivien's Stampede | PRM | 1 | 1 | |
Wilhelt, the Rotcleaver | PRM | Borderless | 1 | 1 |
Wrathful Red Dragon | CLB | 0 | -1 | |
Xolatoyac, the Smiling Flood | LCC | Borderless | 1 | 1 |
Zimone, Paradox Sculptor | FDN | Borderless | 0 | -1 |
Zul Ashur, Lich Lord | FDN | Borderless | 0 | -1 |
TREASURE CHEST AVATARS
The following Treasure Chest avatar is available in Slot 3.
There is no new avatar for FDN, so the DSK version remains - Toby, Beastie Befriender.